ECSCA English Cocker of Merit (ECM) – Full Points Reference
All point values below reflect the official ECSCA Yearbook standard (revised January 1, 2019). For claim submission, return to the ECSCA Hall of Fame ECM Submission page.
Conformation
| Full Title Name | Acronym | ECM Points |
|---|
| English Cocker of Merit | — | 1 |
| Champion | CH | 1 |
| Grand Champion | GCH | 0 |
Obedience
| Full Title Name | Acronym | ECM Points |
|---|
| Beginner Novice | BN | 0 |
| Companion Dog | CD | ¼ |
| Graduate Novice | GN | ¼ |
| Companion Dog Excellent | CDX | ½ |
| Graduate Open | GO | ½ |
| Utility Dog | UD | ¾ |
| Utility Dog Excellent | UDX | ¾ |
| Versatility Dog | VER | ½ |
| Obedience Master | OM | ½ |
| Obedience Grand Master | OGM | 1 |
| Obedience Trial Champion | OTCH | 1 |
Obedience Preferred
| Full Title Name | Acronym | ECM Points |
|---|
| Preferred Companion Dog | PCD | ¼ |
| Preferred Companion Dog Excellent | PCDX | ½ |
| Preferred Utility Dog | PUTD | ¾ |
| Preferred Utility Dog Excellent | PUDX | ¾ |
| Preferred Obedience Champion | POC | 1 |
Rally
| Full Title Name | Acronym | ECM Points |
|---|
| Rally Novice | RN | ¼ |
| Rally Intermediate | RI | ¼ |
| Rally Advanced | RA | ¼ |
| Rally Excellent | RE | ¼ |
| Rally Advanced Excellent | RAE | ½ |
| Rally Champion | RACH | 1 |
Tracking
| Full Title Name | Acronym | ECM Points |
|---|
| Tracking Dog | TD | ¼ |
| Tracking Dog Urban | TDU | ¼ |
| Tracking Dog Excellent | TDX | ½ |
| Variable Surface Tracker | VST | 1 |
| Champion Tracker | CT | 1 |
Agility
| Full Title Name | Acronym | ECM Points |
|---|
| Novice Agility | NA | ¼ |
| Open Agility | OA | ¼ |
| Agility Excellent | AX | ½ |
| Master Agility | MX | ¾ |
| Novice Jumper/Weaves | NAJ | ¼ |
| Open Jumper/Weaves | OAJ | ¼ |
| Excellent Jumper/Weaves | AXJ | ½ |
| Master Jumper/Weaves | MXJ | ¾ |
| Agility Champion | MACH | 1 |
| Agility Grand Champion | AGCH | 1 |
Agility Preferred
| Full Title Name | Acronym | ECM Points |
|---|
| Novice Agility Preferred | NAP | ¼ |
| Open Agility Preferred | OAP | ¼ |
| Excellent Agility Preferred | AXP | ½ |
| Master Agility Preferred | MXP | ¾ |
| Novice Jumper Preferred | NJP | ¼ |
| Open Jumper Preferred | OJP | ¼ |
| Excellent Jumper Preferred | AJP | ½ |
| Masters Jumper Preferred | MJP | ¾ |
| Preferred Agility Excellent | PAX | ½ |
| Preferred Agility Champion | PACH | 1 |
Agility FAST
| Full Title Name | Acronym | ECM Points |
|---|
| Novice FAST | NF | ¼ |
| Open FAST | OF | ¼ |
| Excellent FAST | XF | ½ |
| Master FAST | MXF | ¾ |
| FAST Century Title | FTC | 1 |
Agility FAST Preferred
| Full Title Name | Acronym | ECM Points |
|---|
| Agility FAST Preferred | NFP | ¼ |
| Open FAST Preferred | OFP | ¼ |
| Excellent FAST Preferred | XFP | ½ |
| Master FAST Preferred | MFP | ¾ |
| FAST Century Preferred | FTCP | 1 |
Triple Qs
| Full Title Name | Acronym | ECM Points |
|---|
| Triple Q Excellent | TQX | ¼ |
| Triple Q Excellent Preferred | TQXP | ¼ |
Time To Beat
| Full Title Name | Acronym | ECM Points |
|---|
| Time 2 Beat | T2B | ¼ |
| Time 2 Beat Preferred | T2BP | ¼ |
Field
| Full Title Name | Acronym | ECM Points |
|---|
| Working Dog | WD | ¼ |
| Working Dog Excellent | WDX | ¼ |
| Junior Hunter | JH | ½ |
| Senior Hunter | SH | ¾ |
| Master Hunter | MH | 1 |
| Field Champion | FCH | 1 |
| Amateur Field Champion | AFC | 1 |
| National Field Champion | NFC | 1 |
Scent Work
| Full Title Name | Acronym | ECM Points |
|---|
| Scent Work Novice | SWN | ¼ |
| Scent Work Advanced | SWA | ¼ |
| Scent Work Excellent | SWE | ½ |
| Scent Work Master | SWM | ½ |
| Scent Work Novice Elite | SWNE | ¾ |
| Scent Work Advance Elite | SWAE | ¾ |
| Scent Work Excellent Elite | SWEE | ¾ |
| Scent Work Master Elite | SWME | ¾ |
Scent Work Handler Discrimination
| Full Title Name | Acronym | ECM Points |
|---|
| Scent Work Handler Discrimination Novice | SHDH | ¼ |
| Scent Work Handler Discrimination Advanced | SHDA | ¼ |
| Scent Work Handler Discrimination Excellent | SHDE | ½ |
| Scent Work Handler Discrimination Master | SHDM | ½ |
| Scent Work Handler Discrimination Novice Elite | SHDNE | ¾ |
| Scent Work Handler Discrimination Advanced Elite | SHDAE | ¾ |
| Scent Work Handler Discrimination Excellent Elite | SHDEE | ¾ |
| Scent Work Handler Discrimination Master Elite | SHDME | ¾ |
Excluded Titles
| Title / Award Group | ECM Points |
|---|
| Canine Good Citizen (CGC) | 0 |
| Barn Hunt, Lure Coursing, Dock Diving, Trick Dog – all levels | 0 |
| Versatility Certificate (VC) | 0 |
| Specialty Dog Show Award of Merit (AOM) | 0 |
| ECSCA Annual Awards | 0 |
ECM Point Rules & Limits
- First Title Only: Points are awarded only on the first CH, UDX, OM, RAE, MACH, PACH, or FTC title.
- Agility Level: Points will be awarded for an Agility title earned at the Regular or Preferred levels, but not both.
- WD / WDX Maximum: Not more than ¼ point is awarded per offspring, regardless of test frequency or upgrading from WD to WDX.
- Offspring Cap: ECM point contribution for an offspring stands even if the 2-point limit has been reached.
- New Titles: Any new titles relevant to the breed’s purpose made available by AKC or the ECSCA will be assessed point values at the time of their approval.
ECM Recognition & Clarifications
Dogs and bitches attaining Hall of Fame status shall be entitled to carry the Club Title “English Cocker of Merit” (ECM) after their registered name.
Award of Merit (AOM) Distinction: Dogs and bitches winning an Award of Merit (AOM) at ECSCA Specialties do not contribute a point to their sire or dam. This award should not be confused with the English Cocker of Merit (ECM) title status.
Tracking & Announcement: A dog’s ECM status is tracked by the ECSCA Statistics Committee. New ECM titles are announced at the ECSCA Annual Awards Banquet held each year in conjunction with the National Specialty.